Main navigation
Graduate presentations
Olive Kuester
Olive Kuester
| Paper Title | Author(s) | Conference | Location |
|---|---|---|---|
| Transgender Issues in Congressional Communication: A Text Analysis of Congressional Newsletters | Olive Kuester | Midwest Political Science Association | Chicago, IL April 2026 |
| Campaigns, partisanship, and voting on ballot measures to change election rules | Todd Donovan, Caroline Tolbert, and Olive Kuester | American Political Science Association (APSA) | Vancouver, BC, Canada, September 2025 |
| The Impact of Party Competition on Voter Turnout | Olive Kuester and Janine Parry | State Politics and Policy Conference | Charlottesville, VA, June 2024 |
Eric Ngo
Eric Ngo
| Paper Title | Author(s) | Conference | Location |
|---|---|---|---|
| Unveiling Elite Networks Using Large Language Models (LLMs) | Erick Ngo | European Consortium for Political Research (ECPR) Joint Sessions of Workshops | Innsburck, Austria 2026 |
| Unveiling Elite Networks Across Time and Space Using Large Language Models (LLMs) | Eric Ngo | American Political Science Association (APSA) | Vancouver, BC, Canada, September 2025 |
| Racing for Influence: Domestic Politics of Recipient Countries and Great Power Competition in Foreign Aid | Eric Ngo | Peace Science Society International | Ann Arbor, MI, November 2024 |
| Racing for Influence: Domestic Politics of Recipient Countries and Great-Power Competition in Foreign Aid | Eric Ngo | American Political Science Association (APSA) | Philadelphia, PA, September 2024 |
Tianhui Wu
Tianhui Wu
| Paper Title | Author(s) | Conference | Location |
|---|---|---|---|
| Anti-Corruption as Propaganda: Evidence from China’s Official News Broadcasts | Tianhui Wu | Southern Political Science Association (SPSA) Conference | New Orleans, LA January 2026 |
| From Public and Elite Opinion to Petty and Grand Corruption | Tianhui Wu | American Political Science Association (APSA) | Vancouver, BC, Canada, September 2025 |
| The Emotional Mechanisms behind the 2019-2020 Hong Kong Protests. | Tianhui Wu | American Political Science Association (APSA) | Philadelphia, PA, September 2024 |
| How Do Elections Affect Perceived Corruption: Cross-National Empirical Evidence | Tianhui Wu | Midwest Political Science Association | Chicago, IL, April 2024 |
| Perceived Corruption and Ethnic over National Identification in Africa | Tianhui Wu | Midwest Political Science Association | Chicago, IL, April 2024 |
Stephanie Schmitt
Stephanie Schmitt
| Paper Title | Author(s) | Conference | Location |
|---|---|---|---|
| Say Yes to Section 203: How Compliance Strengths the Effect of Coverage on Spanish-Speaking Latino/a Turnout | Stephanie Schmitt | American Political Science Association (APSA) | Vancouver, BC, Canada, September 2025 |
| Section 203: How Compliance Impacts the Provision's Effectiveness | Stephanie Schmitt | Midwest Political Science Association | Chicago, IL, April 2025 |
| Beyond Turnout: Examining the Impact of Shelby v. Holder on Latino Descriptive Representation | Stephanie Schmitt | Southern Political Science Association | Puerto Rico, January 2025 |
| Section 203: How Compliance Impacts the Provision's Effectiveness | Stephanie Schmitt | Midwest Political Science Association | Chicago, IL, April 2024 |
Brendan Meckler
Brendan Meckler
| Paper Title | Author(s) | Conference | Location |
|---|---|---|---|
| Our People, Our Money: The Role of State Identity on Spending Preference | Brendan Meckler, Heather Ondercin | American Political Science Association (APSA) | Vancouver, BC, Canada, September 2025 |
Thomas Dainty
Thomas Dainty
| Paper Title | Author(s) | Conference | Location |
|---|---|---|---|
| Foreign Aid Between Disaster and Rebellion: Subnational Evidence from the Philippines | Thomas Dainty | American Political Science Association (APSA) | Vancouver, BC, Canada, September 2025 |
| The Use of Data Visualization in Political Science | Thomas Dainty, Fred Boehmke, Weidong Zhang, Tianhui Wu, Hyein Ko, Sami DeRagon, and Taylor Tokos | Midwest Political Science Association | Chicago, IL, April 2025 |
Ahmed Bulbul
Ahmed Bulbul
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| Institutional Impact of UN Peacekeeping: How Joint Participation Promotes Peace Among Troop-Contributing Nations | Ahmed Bulbul | American Political Science Association (APSA) | Vancouver, BC, Canada, September 2025 |
Powers for Peace: Aid, Operational Leadership, and Effectiveness in United Nations Peacekeeping Missions | Ahmed Bulbul | International Studies Association (ISA) Midwest | St Louis, MO, November 2024 |
Taylor Tokos
Taylor Tokos
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| Gendered Complexity: How Legislator Gender Shapes Bill Content and Success | Taylor Tokos | Midwest Political Science Association | Chicago, IL April 2026 |
| Legislative Complexity as a Strategic Tool in Congress and the States | Taylor Tokos | Midwest Political Science Association | Chicago, IL April 2026 |
| The Heterogeneous Effect of State Ideology on State Policy Responses to the COVID-19 Pandemic | Taylor Tokos, Bruce A. Desmarais, Jeff Harden, Johabed Olvera, Frederick J. Boehmke | Midwest Political Science Association | Chicago, IL April 2026 |
| The Heterogeneous Effect of State Ideology on State Policy Responses to the COVID-19 Pandemic. | Frederick Boehmke, Taylor Tokos, Johabed Olvera, Bruce A. Desmarais, and Jeffrey Harden | State Politics and Policy | Boston, MA, May 2025 |
| A Comprehensive Look at State Policy Responses to the COVID-19 Pandemic | Frederick Boehmke, Hyein Ko, Taylor Tokos, Bruce Desmarais, Jeff Harden, Taegyoon Kim, Johabed Olvera, Isaac Pollert, Tracee Saunders, and Samuel Harper | Midwest Political Science Association | Chicago, IL, April 2025 |
| The Evolution of State Policy Responses to the COVID-19 Pandemic | Frederick Boehmke, Hyein Ko, Taylor Tokos, Bruce Desmarais, Jeff Harden, Tracee Saunders, and Johabed Olvera | Midwest Political Science Association | Chicago, IL, April 2025 |
| State Policy Responses to COVID-19: 8 Takeaways Through Visualizations | Frederick Boehmke, Hyein Ko, Taylor Tokos, Bruce Desmarais, Jeff Harden, Tracee Saunders, and Samuel Harper | Midwest Political Science Association | Chicago, IL, April 2025 |
| Me? Fail Political Science? That's Impossible: Teaching, Data Presentation, and Data Usage in Political Science | Fred Boehmke, Thomas Dainty, Samantha DeRagon, Hyein Ko, Taylor Tokos, Tianhui Wu, and Weidong Zhang | Midwest Political Science Association | Chicago, IL, April 2025 |
| Native American Voter Turnout: The Impact of Voting Laws and Local Election Administrative Capacity | Taylor Tokos, Richard Witmer, & Caroline Tolbert | Election Science, Reform, and Administration Conference | Los Angeles, CA, June 2024 |
| American Indian Turnout and Election Law Change | Taylor Tokos and Richard Witmer | Midwest Political Science Association | Chicago, IL, April 2024 |
| Native American Voter Turnout: The Impact of Voting Laws and Local Election Administrative Capacity | Taylor Tokos and Caroline Tolbert | Midwest Political Science Association | Chicago, IL, April 2024 |
Brody Debettignies
Brody Debettignies
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| Public Opinion, Social Construction, and Mortality Adoption, An Examination of State-Level Anti-Transgender Policy | Brody Debettignies | State Politics and Policy | Boston, MA, May 2025 |
Samantha DeRagon
Samantha DeRagon
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| Me? Fail Political Science? That's Impossible: Teaching, Data Presentation, and Data Usage in Political Science | Fred Boehmke, Thomas Dainty, Samantha DeRagon, Hyein Ko, Taylor Tokos, Tianhui Wu, and Weidong Zhang | Midwest Political Science Association | Chicago, IL, April 2025 |
| Latino Community Power as a Political Determinant of Health Disparities | Julianna Pacheco, Samantha DeRagon, Stephanie Schmitt, and Nicole Novak | Interdisciplinary Association for Public Health Science Conference | St.Louis, MO, September 2024 |
| Unpacking Gender Gaps in Political Science: The Role of Identity Salience in Survey Responses | Samantha DeRagon | Politics and Gender Conference | New Brunswick, NJ, June 2024 |
Timothy Yen
Timothy Yen
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| The Effect of the Straight Ticket Voting Option on Electoral Turnout | Timothy Yen | Midwest Political Science Association | Chicago, IL, April 2025 |
Jeongho Choi
Jeongho Choi
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| Beyond the "Losers of Globalization": Unpacking Socioeconomic Diversity in European Populist Support | Jeongho Choi and Seongjoon Ahn | Midwest Political Science Association | Chicago, IL, April 2025 |
| Analyzing The Personality Traits and the Deceptiveness of Political Leaders and Their Roles in Democratic Backsliding | Jeongho Choi | Midwest Political Science Association | Chicago, IL, April 2025 |
| Macrodiscontent Across Countries | Haofeng Ma, Jeongho Choi, Yuehong Cassandra Tai, Yue Hu, and Frederick Solt | Southern Political Science Association | Puerto Rico, January 2025 |
| Support Which Democracy? Liberal Democracy, Guardianship Democracy, and Democratic Backsliding | Jeongho Choi and Haofend Ma | Western Political Science Association Mini conference: Undemocratic Politics | Vancouver, BC November 2024 |
| Democratic Backsliding as Political Information: How the News Media Transforms its Portrayal of Democracy Over Time | Jeongho Choi and Seongjoon Ahn | American Political Science Association (APSA) | Philadelphia, PA, September 2024 |
| A Text Analysis of News Media Framing of Government Response to the 2023 Türkiye-Syria Earthquake | Binici, Simal, Jeongho Choi, Sara McLaughlin Mitchell, and Elise Pizzi | Midwest Political Science Association | Chicago, IL, April 2024 |
| Democratic Backsliding as Political Information: How the News Media Transforms its Portrayal of Democracy Over Time | Jeongho Choi and Seongjoon Ahn | Midwest Political Science Association | Chicago, IL, April 2024 |
| Populism and the Support for Democracy: Dissecting the Divergent Democratic Beliefs of Populist Supporters | Choi and Yujin Julia Jung | American Political Science Association (APSA) | Philadelphia, PA, September 2024 |
| Political Roots of Populism: Substantive Representation and Public Support for Populism In Europe | Jeongho Choi | Midwest Political Science Association | Chicago, IL, April 2024 |
| Populism and the Support for Democracy: Dissecting the Divergent Democratic Beliefs of Populist Supporters | Jeongho Choi and Yujin Julia Jung | Midwest Political Science Association | Chicago, IL, April 2024 |
| Support for a Strong Leader or Democracy, or Both? | Jeongho Choi and Byung-Deuk Koo | Southern Political Science Association Annual Conference | New Orleans, LA, January 2024 |
Hyeri Seo
Hyeri Seo
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| Framing Democracy in Political Party Manifestos | Hyeri Seo, Tianhui Wu | Midwest Political Science Association | Chicago, IL, April 2025 |
| Does the Direct Democratic Process in same-sex marriage legislation matter for public attitudes toward gay rights? | Hyeri Seo | Midwest Political Science Association | Chicago, IL, April 2025 |
Nathan Timbs
Nathan Timbs
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| Do Strong Rebels Make Strong Governors? | Nathan Timbs | American Political Science Association (APSA) | Philadelphia, PA, September 2024 |
| Do Strong Rebels Make Strong Governors? | Nathan Timbs | Peace Science Society International | Ann Arbor, MI, November 2024 |
Carly Millerd
Carly Millerd
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| Coordination in Conflict: Examining the Emergence of Cooperation between Women's Civil Society Organizations | Carly Millerd | Peace Science Society International | Ann Arbor, MI, November 2024 |
| Coordination in Conflict: Exploring Women's Organizations Cooperative Efforts During Civil War | Carly Millerd | European Conference on Politics and Gender | Ghent, Belgium, September 2024 |
Adam Lappe
Adam Lappe
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| Borderlands of Repression: How Historically Contested Borders Shape Political Repression | Adam Lappe | International Studies Association (ISA) Midwest | St Louis, MO, November 2024 |
Soojin Lee
Soojin Lee
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| The International Criminal Court Involvement in Civil War Context | Soojin Lee | International Studies Association (ISA) Midwest | St Louis, MO, November 2024 |
Samuel Harper
Samuel Harper
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| Second-Hand Policy Feedback: How State Policies Create New National Politics | Samuel F. Harper | American Political Science Association (APSA) | Philadelphia, PA, September 2024 |
| Do Citizens Know about Other States' Policy Choices? | Samuel F. Harper | State Politics and Policy Conference | Charlottesville, VA, June 2024 |
| Investigating Out-of-State Policy Knowledge | Samuel F. Harper | Midwest Political Science Association | Chicago, IL, April 2024 |
| Innovation Characteristics' Effects on State Policy Support | Samuel F. Harper | Midwest Political Science Association | Chicago, IL, April 2024 |
Nathan Micatka
Nathan Micatka
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| The Political Consequences of Systemic Negative Policy Experiences in Youth | Nathan Micatka | American Political Science Association (APSA) | Philadelphia, PA, September 2024 |
| Primary Election Rules, Competition, and Voter Turnout | Nathan Micatka, Caroline Tolbert, and Robert Boatright | Election Science, Reform, and Administration Conference | Los Angeles, CA, June 2024 |
| Help or Hindrance? The Moderating Effects of State Welfare Policies on Youth Voting | Nathan Micatka | Midwest Political Science Association | Chicago, IL, April 2024 |
Nicole Kemmett
Nicole Kemmett
| Paper title | Author(s) | Conference | Location |
|---|---|---|---|
| Under the Influence: The Impact of Geographic Neighbors on Ethnic Group Opinions | Nicole Kemmett | European Conference on Politics and Gender | Newcastle, England, UK 2026 |
| Two Sides of the Same Coin?: LGBTQ+ Rights in the United States and Russia | Nicole Kemmett | Southern Political Science Association Annual Conference | New Orleans, LA, January 2024 |
Graduate publications
Samuel F. Harper
Samuel F. Harper
| Title | Publication | Date | Authors | DOi |
|---|---|---|---|---|
| Do Citizens Know About Other States' Policy Choices? | Political Research Quarterly | 2025 | Samuel F. Harper | https://doi.org/10.1177/10659129251318729 |
| Preparing for Flexibility in Response to Extreme Weather Events in Iowa | State and Local Government Review, Vol 5, Issue 1, Pages 12-28 | 2025 | Samuel F. Harper, Elise Pizzi, Kylah Hedding, Kajsa E. Dalrymple | https://doi.org/10.1177/0160323X241249479 |
Jeongho Choi
Jeongho Choi
| Title | Publication | Date | Authors | DOi |
|---|---|---|---|---|
| Evolving populist rhetoric: how public approval shapes its employment | Journal of Contemporary European Studies | 4/13/2025 | Jeongho Choi | https://doi.org/10.1080/14782804.2025.2491400 |
| A Text Analysis of News Media Framing of Government Response to the 2023 Türkiye–Syria Earthquake | Journal of Contingencies and Crisis Management | 1/21/2025 | Jeongho Choi and Simal Binici | https://doi.org/10.1111/1468-5973.70023 |
| Support for a strong leader or democracy, or both? | Democratization, Vol 31, Issue 1, Pages 76-95 | 8/22/2024 | Jeongho Choi & Byung-Deuk Woo | https://doi.org/10.1080/13510347.2024.2392643 |
| Does government response to natural disasters explain violence? The case of the Sendero Luminoso and conflict in Peru | Social Science Quarterly, Vol 105, Issue 5, Pages 1493-1504 | 8/31/2024 | Sara Mitchell, Elise Pizzi, Carly Millerd and Jeongho Choi | https://doi.org/10.1111/ssqu.13438 |
| Unwelcome Immigrants Knocking on the Door: Demographic Features of Immigrants and Populist Attitudes Rising in South American Countries | International Migration Review | 1/23/2024 | Jeongnam Hwang and Jeongho Choi | https://doi.org/10.1177/01979183231225941 |
Nathan K. Micatka
Nathan K. Micatka
| Title | Publication | Date | Authors | DOi |
|---|---|---|---|---|
| Learning to Avoid: The Long-term Effects of Adolescent Welfare Participation on Voting Habits in Adulthood | Policy Studies Journal | 2025 | Nathan K. Micatka | https://doi.org/10.1111/psj.70003 |
| Is Ranked Choice Voting Associated with Turnout across Race / Ethnic Groups? | Social Science Quarterly | 2025 | Eveline, Dowling, Caroline Tolbert, Nathan K. Micatka, and Todd Donovan | https://doi.org/10.1111/ssqu.70025 |
| Composition of the Electorate in Alaska's Top-four Nonpartisan Primary Compared to the Partisan Primary | Representation | 2025 | Todd Donovan, Caroline J. Tolbert, and Nathan K. Micatka | https://doi.org/10.1080/00344893.2025.2460451 |
| Physician Voting Rates in the 2020 and 2022 Elections | JAMA Health Forum | 2025 | Julianna Pacheco, Nathan K. Micatka, and Caroline Tolbert | https://doi.org/10.1001/jamahealthforum.2024.5443 |
| All Candidate Primaries, Open Primaries, and Voter Turnout | Journal of Political Institutions and Political Economy | 2024 | Nathan K. Micatka, Caroline J. Tolbert, and Robert G. Boatright | https://www.nowpublishers.com/article/Details/PIP-0105 |
| Socializing Policy Feedback: The Long-term Effects of Adolescent Program Participation on Adult Party Identification | Political Research Quarterly | 2024 | Nathan K. Micatka and Julianna Pacheco | https://doi.org/10.1177/10659129241268825 |
| Does Ranked Choice Voting Increase Voter Turnout and Mobilization? | Electoral Studies, Vol 90, Pages 1-9 | 2024 | Eveline, Dowling, Caroline Tolbert, Nathan K. Micatka, and Todd Donovan | https://doi.org/10.1016/j.electstud.2024.102816 |
| Public Opinion on Reforming US Primaries | Social Science Quarterly, Vol 105, Issue 3, pages 876-893 | 2024 | Robert G. Boatright, Caroline J. Tolbert, and Nathan K. Micatka | https://doi.org/10.1111/ssqu.13370 |
Samantha J DeRagon
Samantha J DeRagon
| Title | Publication | Date | Co-Authors | Doi # |
|---|---|---|---|---|
| Measuring Community Power as a Structural Determinant of Health for Latino Communities | Milbank Quarterly | February 2026 | Julianna Pacheco, Nicole Novak, and Stephanie Schmitt | 10.1111/1468-0009.70072 |
| Gender, Party, and Primary Turnout | Political Research Quarterly | February 2026 | Caroline Tolbert & Rob Boatright | 10.1177/10659129261426024 |
| Partisanship and the Gender Gap in Election Integrity: Gender Accentuates the Winner-Loser Gap | Politics and Governance | January 2026 | Caroline Tolbert | 10.17645/pag.11650 |
Alex Bezahler
Alex Bezahler
| Title | Publication | Date | Co- Authors | DOI # |
|---|---|---|---|---|
| Dams in intrastate ethnic conflict: A comparison of Turkey and Ethiopia | World Water Policy | October 2024 | https://doi.org/10.1002/wwp2.12233 | |
| Politicizing water development and protection in Georgia | Central Asian Survey | August 2025 | https://doi.org/10.1080/02634937.2025.2517152 |
Taylor Tokos
Taylor Tokos
| Title | Publication | Date | Co- Authors | DOI # |
|---|---|---|---|---|
| Electoral Race Card: Voter Fraud, Racial Affective Polarization, and White American Election Confidence | Politics and Governance | 2026 | Joseph A. Coll & Rachel S. Torres | https://doi.org/10.17645/pag.11587 |